| P | W | D | L | F | A | D | |
| ALGERIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARGENTINA | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| AUSTRALIA | 2 | 2 | 0 | 0 | 2 | 0 | +2 |
| AUSTRIA | 4 | 2 | 2 | 0 | 6 | 0 | +6 |
| BELGIUM | 2 | 2 | 0 | 0 | 7 | 0 | +7 |
| BOLIVIA | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
| BOSNIA HERZEGOVINA | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| BRAZIL | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| BULGARIA | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| CANADA | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
| CHILE | 4 | 2 | 1 | 1 | 5 | 3 | +2 |
| CHINA | 2 | 2 | 0 | 0 | 8 | 0 | +8 |
| COLOMBIA | 3 | 2 | 1 | 0 | 8 | 0 | +8 |
| CROATIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CYPRUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CZECH REPUBLIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DENMARK | 4 | 0 | 2 | 2 | 1 | 9 | -8 |
| EGYPT | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
| ENGLAND | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| ESTONIA | 3 | 2 | 1 | 0 | 9 | 4 | +5 |
| FAROE ISLANDS | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| FINLAND | 4 | 2 | 2 | 0 | 7 | 1 | +6 |
| FRANCE | 5 | 1 | 2 | 2 | 5 | 5 | 0 |
| GERMANY | 2 | 2 | 0 | 0 | 6 | 0 | +6 |
| GREECE | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
| HUNGARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ICELAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDONESIA | 1 | 0 | 0 | 1 | 0 | 5 | -5 |
| IRELAND | 2 | 2 | 0 | 0 | 7 | 0 | +7 |
| ISRAEL | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
| ITALY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAPAN | 3 | 3 | 0 | 0 | 16 | 0 | +16 |
| KUWAIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LATVIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LITHUANIA | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
| MALAYSIA | 2 | 2 | 0 | 0 | 6 | 0 | +6 |
| MALTA | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
| MEXICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NETHERLANDS | 3 | 2 | 1 | 0 | 5 | 0 | +5 |
| NEW ZEALAND | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| NORWAY | 3 | 3 | 0 | 0 | 4 | 0 | +4 |
| PANAMA | 4 | 2 | 0 | 2 | 7 | 5 | +2 |
| PARAGUAY | 2 | 2 | 0 | 0 | 11 | 2 | +9 |
| PERU | 4 | 4 | 0 | 0 | 16 | 0 | +16 |
| POLAND | 4 | 1 | 1 | 2 | 2 | 3 | -1 |
| PORTUGAL | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
| ROMANIA | 2 | 1 | 1 | 0 | 1 | 0 | +1 |
| RUSSIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAUDI ARABIA | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| SCOTLAND | 2 | 2 | 0 | 0 | 6 | 0 | +6 |
| SERBIA | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| SINGAPORE | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| SLOVAKIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLOVENIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTH AFRICA | 2 | 2 | 0 | 0 | 6 | 0 | +6 |
| SPAIN | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
| SWEDEN | 2 | 2 | 0 | 0 | 7 | 0 | +7 |
| SWITZERLAND | 4 | 1 | 1 | 2 | 3 | 7 | -4 |
| THAILAND | 4 | 2 | 0 | 2 | 5 | 9 | -4 |
| TURKEY | 3 | 0 | 1 | 2 | 0 | 2 | -2 |
| UKRAINE | 3 | 3 | 0 | 0 | 5 | 1 | +4 |
| UNITED ARAB EMIRATES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| URUGUAY | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
| USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VENEZUELA | 3 | 3 | 0 | 0 | 8 | 0 | +8 |
| WALES | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
+ MATCHES PLAYED
| FRANCE | 5 |
| AUSTRIA | 4 |
| CHILE | 4 |
| DENMARK | 4 |
| FINLAND | 4 |
| PANAMA | 4 |
| PERU | 4 |
| POLAND | 4 |
| SWITZERLAND | 4 |
| THAILAND | 4 |
+ SCORED GOALS
| JAPAN | 16 |
| PERU | 16 |
| PARAGUAY | 11 |
BIGGEST WINS
| JAPAN | 6-0 |
| BRAZIL | 6-2 |
+ BIGGEST LOSES
| DENMARK | 0-5 |
| EGYPT | 0-5 |
| INDONESIA | 0-5 |
| SWITZERLAND | 0-5 |
| THAILAND | 0-5 |
+ DIFFERENCE GOALS
| JAPAN | +16 |
| PERU | +16 |
| PARAGUAY | +9 |
- DIFFERENCE GOALS
| DENMARK | -8 |
| EGYPT | -5 |
| INDONESIA | -5 |
+ WINS
| PERU | 4 |
| JAPAN | 3 |
| NORWAY | 3 |
| UKRAINE | 3 |
| VENEZUELA | 3 |
+ DEFEATS
| DENMARK | 2 |
| FRANCE | 2 |
| PANAMA | 2 |
| POLAND | 2 |
| PORTUGAL | 2 |
| SWITZERLAND | 2 |
| THAILAND | 2 |
| TURKEY | 2 |
